Smart Investment, Secure Protection
LIC of India introduced the LIC SIIP Plan (Table No. 852) as a Unit Linked Insurance Plan (ULIP) designed to combine life insurance protection with wealth creation through market-linked returns. This plan, launched in 2020, is LIC’s second ULIP after the Nivesh Plus, and it’s available both online and offline.
Whether you’re planning for long-term goals like children’s education, retirement, or wealth accumulation, this plan offers guaranteed additions, flexibility, and multiple fund options—all under the umbrella of life cover.
✅ Key Features of LIC SIIP Plan 852
- Regular Premium ULIP: Offers monthly, quarterly, half-yearly, and yearly premium options.
- Life Insurance + Investment: Combines the dual benefit of protection and savings.
- Sum Assured:
- 10 times of annual premium for ages below 55.
- 7 times of annual premium for ages above 55.
- 4 Fund Choices: Investors can choose from Bond, Secured, Balanced, or Growth fund.
- Guaranteed Additions: Receive additional % of annual premium at defined intervals.
- Partial Withdrawals: Allowed after 5 years of policy term.
- Switching Funds: 4 switches per year allowed free of cost.
- Lock-in Period: 5 years.
- Accidental Death Rider: Additional protection option.
📋 Eligibility Criteria – LIC SIIP Plan 852
Criteria | Details |
---|---|
Entry Age (Min-Max) | 90 days to 65 years |
Maturity Age (Min-Max) | 18 to 85 years |
Policy Term | 10 to 25 years |
Premium Modes | Monthly, Quarterly, Half-Yearly, Yearly |
Minimum Premium | ₹4,000/month, ₹12,000/half-yearly, ₹22,000/quarterly, ₹40,000/yearly |
Maximum Premium | No limit |
Sum Assured | 10x annual premium (<55 yrs) 7x annual premium (>55 yrs) |
💰 Benefits of LIC SIIP Plan 852
🔹 1. Death Benefit
- Before Commencement of Risk: Unit Fund Value is paid.
- After Commencement of Risk: Higher of:
- Sum Assured (minus partial withdrawals in last 2 years)
- Fund Value
- 105% of premiums paid (minus partial withdrawals)
🔹 2. Maturity Benefit
At the end of the policy term, if the life assured survives:
- Full Unit Fund Value is paid.
- Mortality Charges Refunded: All mortality charges deducted during the policy term are refunded.
✳️ This makes the plan not just market-linked but also partially cost-refunded!
🎁 Guaranteed Additions
Guaranteed Additions are added to the fund value at specific durations, based on the annual premium paid:
End of Policy Year | Guaranteed Additions (% of Annual Premium) |
---|---|
6th Year | 5% |
10th Year | 10% |
15th Year | 15% |
20th Year | 20% |
25th Year | 25% |
📈 Fund Options under LIC SIIP 852
Fund Type | Govt. Securities & Corporate Debt | Money Market | Equity | Risk Profile |
---|---|---|---|---|
Bond Fund | 60% – 100% | 0% – 40% | 0% | Low |
Secured Fund | 45% – 85% | 0% – 40% | 15% – 55% | Low to Medium |
Balanced Fund | 30% – 70% | 0% – 40% | 30% – 70% | Medium |
Growth Fund | 20% – 60% | 0% – 40% | 40% – 80% | High |
You can switch between these funds up to 4 times a year free of cost.
💸 Example: LIC SIIP Plan 852 with ₹1 Lakh Premium
Let’s take a sample case:
- Age at Entry: 34 years
- Annual Premium: ₹1,00,000
- Policy Term: 21 years
- Fund Chosen: Growth Fund
- NAV Assumed: Rises annually
- Start Year: 2020
- Expected Maturity Value: ₹61,85,851
📊 LIC SIIP Plan 852 – Year-wise Projection Table
Age | Premium (₹) | NAV | Fund Value (₹) | Surrender Value |
---|---|---|---|---|
34 | 1,00,000 | 10 | 10,00,000 | 0 |
35 | 1,00,000 | 11 | 11,00,000 | 0 |
36 | 1,00,000 | 12.1 | 12,10,000 | 0 |
37 | 1,00,000 | 13.31 | 13,31,000 | 0 |
38 | 1,00,000 | 14.64 | 14,64,000 | 0 |
39 | 1,00,000 | 16.1 | 16,10,000 | ₹7,21,791 |
40 | 1,00,000 | 17.71 | 17,71,000 | ₹8,95,970 |
41 | 1,00,000 | 19.48 | 19,48,000 | ₹10,82,517 |
42 | 1,00,000 | 21.43 | 21,43,000 | ₹12,87,880 |
43 | 1,00,000 | 23.57 | 23,57,000 | ₹15,13,487 |
44 | 1,00,000 | 25.93 | 25,93,000 | ₹17,72,029 |
45 | 1,00,000 | 28.52 | 28,52,000 | ₹20,46,027 |
46 | 1,00,000 | 31.37 | 31,37,000 | ₹23,47,486 |
47 | 1,00,000 | 34.51 | 34,51,000 | ₹26,79,459 |
48 | 1,00,000 | 37.96 | 37,96,000 | ₹30,44,327 |
49 | 1,00,000 | 41.76 | 41,76,000 | ₹34,61,081 |
50 | 1,00,000 | 45.94 | 45,94,000 | ₹39,04,520 |
51 | 1,00,000 | 50.53 | 50,53,000 | ₹43,91,632 |
52 | 1,00,000 | 55.58 | 55,58,000 | ₹49,27,535 |
53 | 1,00,000 | 61.14 | 61,14,000 | ₹55,17,466 |
54 | 1,00,000 | 67.25 | 67,25,000 | ₹61,85,851 |
💼 Total Maturity Value: ₹61,85,851
💲 Charges Under LIC SIIP Plan 852
🔸 Premium Allocation Charges
Year | Offline | Online |
---|---|---|
1st Year | 8% | 3% |
2nd to 5th Year | 5.5% | 2% |
After 5th Year | 3% | 1% |
🔸 Fund Management Charges
- 1.35% per annum of the Fund Value.
- 0.50% p.a. for Discontinued Policy Fund.
🔸 Discontinuance Charges
Year | AP ≤ ₹50,000 | AP > ₹50,000 |
---|---|---|
1st | 20% (Max ₹3,000) | 6% (Max ₹6,000) |
2nd | 15% (Max ₹2,000) | 4% (Max ₹5,000) |
3rd | 10% (Max ₹1,500) | 3% (Max ₹4,000) |
4th | 5% (Max ₹1,000) | 2% (Max ₹2,000) |
5th & Onwards | Nil | Nil |
🔄 Other Benefits & Facilities
- Partial Withdrawals: After 5 years, up to a specific limit.
- Fund Switching: 4 switches per year free.
- Accidental Death Benefit Rider: Available as an add-on.
- Loan Facility: Not available.
- Top-Up Premiums: Not allowed.
🧠 Who Should Buy LIC SIIP Plan 852?
✅ First-time investors seeking market-linked returns
✅ Individuals looking for long-term investment + life insurance
✅ Parents planning for child’s education or marriage
✅ Young professionals aiming for wealth accumulation over 15–25 years
🏁 Final Thoughts
LIC SIIP Plan 852 is a perfect blend of life insurance and investment in equities or debt markets, offering market-linked growth, guaranteed additions, and mortality charge refund. If you’re looking for a reliable and flexible ULIP plan from a trusted insurer like LIC, SIIP 852 is worth considering for long-term wealth creation.