LIC of India launched a new savings-oriented life insurance plan called Bima Ratna Plan 864 (Plan No. 864) on 27th May 2022. It is a Non-linked, Non-Participating, Limited Premium Payment, Money Back Life Insurance Plan that not only ensures life cover but also supports your savings goals.
This plan offers a unique combination of:
- Protection for your family
- Guaranteed returns
- Regular money back payouts
- Maturity benefits
- Loan facility for liquidity needs
β Key Features of LIC Bima Ratna Plan 864
- Money back policy with guaranteed additions
- 125% life cover of Basic Sum Assured (BSA)
- Limited premium payment term (only pay for fewer years than policy term)
- Tax benefits under Sections 80C and 10(10D)
- Rider options for enhanced protection
- Available for 15, 20, and 25 years policy terms
π Eligibility & Policy Parameters
| Criteria | Details |
|---|---|
| Plan Type | Non-Linked, Non-Participating, Individual, Savings Plan |
| Policy Term | 15, 20, 25 years |
| Premium Payment Term | 11, 16, 21 years |
| Minimum Sum Assured | βΉ5,00,000 (in multiples of βΉ25,000) |
| Maximum Maturity Age | 70 years |
| Premium Payment Modes | Yearly, Half-Yearly, Quarterly, Monthly (NACH) |
| Loan Facility | Available after 2 years |
| Surrender | Possible after 2 years of full premium payment |
| Entry Age | 90 days (for 20 & 25-year term), 5 years (for 15-year term) |
| Maximum Entry Age | 55 years (15 yr), 50 years (20 & 25 yr) |
π§Ύ Premium Rebates
π Mode Rebate
| Mode | Rebate (%) |
|---|---|
| Yearly | 2% of Tabular Premium |
| Half-Yearly | 1% of Tabular Premium |
| Quarterly/Monthly | No rebate |
π High Sum Assured Rebate
| Sum Assured Range | Rebate per βΉ1000 BSA |
|---|---|
| βΉ5,00,000 β βΉ9,75,000 | NIL |
| βΉ10,00,000 β βΉ14,75,000 | βΉ0.50 |
| βΉ15,00,000 β βΉ19,75,000 | βΉ1.00 |
| βΉ20,00,000 and above | βΉ1.25 |
π Benefits of LIC Bima Ratna Plan 864
1. πΈ Survival Benefit (Money Back)
| Policy Term | Money Back Timing | Payout |
|---|---|---|
| 15 Years | End of 13th & 14th yr | 25% of Basic SA each |
| 20 Years | End of 18th & 19th yr | 25% of Basic SA each |
| 25 Years | End of 23rd & 24th yr | 25% of Basic SA each |
2. π― Maturity Benefit
On survival till end of the policy term:
Maturity = 50% of Basic Sum Assured + Accrued Guaranteed Additions
3. π Death Benefit
If the policyholder dies during the policy term:
Death Benefit = 125% of BSA + Accrued Guaranteed Additions
β Minimum Death Benefit is 125% of Basic Sum Assured
β In case of accidental death, additional amount = Sum Assured
π§ For children below 8 years at entry, risk starts 2 years after policy or upon reaching 8 years (whichever is earlier)
4. π Guaranteed Additions (GA)
These are added every year based on policy duration:
| Policy Year | GA per βΉ1000 BSA |
|---|---|
| 1 to 5 years | βΉ50 |
| 6 to 10 years | βΉ55 |
| 11 to 25 years | βΉ60 |
πΌ Loan, Paid-up, and Surrender Details
π Surrender
Allowed after 2 full years of premium payment.
π³ Loan
Loan available:
- Up to 90% of Surrender Value (in-force policies)
- Up to 80% of Surrender Value (paid-up policies)
π Paid-Up Value Formula
Paid-Up Value = BSA Γ (Premiums Paid Γ· Total Premiums Payable)
π§ LIC Bima Ratna Plan 864 β Example Illustration
Letβs take an example of Sohan (Age 30) who buys this plan in 2022.
| Parameter | Value |
|---|---|
| Sum Assured | βΉ20,00,000 |
| Policy Term | 25 years |
| Premium Paying Term | 21 years |
| Annual Premium (1st Yr) | βΉ1,16,178 |
| Total Premium Paid | βΉ24,39,738 |
| Maturity Year | 2047 |
| Age at Maturity | 55 years |
| Guaranteed Additions | βΉ28,50,000 |
| Total Benefits | βΉ48,50,000 |
| Money Backs | βΉ10,00,000 |
π Year-wise Summary Table
| Age | Premium | Life Cover | Money Back | Guaranteed Addition | Total Return |
|---|---|---|---|---|---|
| 30 | βΉ1,16,178 | βΉ25,00,000 | 0 | βΉ1,00,000 | 0 |
| 35 | βΉ1,16,178 | βΉ25,00,000 | 0 | βΉ1,10,000 | 0 |
| 40 | βΉ1,16,178 | βΉ25,00,000 | 0 | βΉ1,20,000 | 0 |
| 50 | βΉ1,16,178 | βΉ25,00,000 | 0 | βΉ1,20,000 | 0 |
| 53 | 0 | βΉ25,00,000 | βΉ5,00,000 | βΉ1,20,000 | 0 |
| 54 | 0 | βΉ25,00,000 | βΉ5,00,000 | βΉ1,20,000 | 0 |
| 55 | 0 | βΉ25,00,000 | β | βΉ1,20,000 | βΉ38,50,000 |
π Death Benefit Scenario
If Sohan passes away in 2035 (at age 43):
- Premium Paid: βΉ15,10,313
- Normal Death Claim: βΉ40,30,000
- Accidental Death Claim: βΉ50,30,000
- Policy Ends
π§ Additional Information
| Clause | Details |
|---|---|
| Loan | After 2 years |
| Riders Available | ADB, Term Rider, Critical Illness, Premium Waiver |
| Suicide Clause | < 12 months: 80% premiums refunded > 12 months: full benefits |
| Cooling Off Period | 15 days |
| Proposal Form | Form No. 300, 340 |
π Is LIC Bima Ratna 864 a Good Investment?
Yes, this plan is ideal for those looking for:
- Fixed money-back payouts
- Guaranteed returns
- Life insurance coverage
- Tax savings
- No market risk
- Liquidity via loans
π Final Verdict
LIC Bima Ratna Plan 864 is a complete savings and protection plan. With limited premium payments, regular money-backs, maturity returns, and family protection, it is well-suited for salaried professionals, parents, and long-term savers who want guaranteed income without market risks.
If you are looking for a trusted policy with fixed returns and life cover, LIC Bima Ratna can be an excellent choice.







