๐ What is LIC Arogya Rakshak?
LICโs Arogya Rakshak (Plan No. 906) is a Non-Linked, Non-Participating, Regular Premium, Individual Health Insurance Plan that provides fixed benefit health coverage for hospitalization and medical procedures.
It is not a reimbursement plan, but a fixed benefit plan โ meaning LIC pays a predefined amount irrespective of the actual medical expense incurred. This plan is available for individual lives as well as in family floater mode for spouse, children, and parents.
๐ก๏ธ Key Features of LIC Arogya Rakshak
| Features | Details |
|---|---|
| Plan Type | Fixed Benefit Health Insurance Plan |
| Benefit Payable | Fixed Amount (Not based on actual bills) |
| Policy Coverage | Individual and family (Self, Spouse, Children, Parents) |
| Premium Payment | Regular (Yearly, Half-Yearly, Quarterly, Monthly via ECS/NACH) |
| Major Benefits | Hospital Cash Benefit, Major Surgical Benefit, Day Care Procedure, etc. |
| No Claim Benefit | Auto increase of HCB by 15% every 3 years |
| Renewal | Lifetime Renewable |
| Premium Waiver | On occurrence of major surgery under MSB (Major Surgical Benefit) |
| Tax Benefit | Premium eligible under Section 80D of Income Tax Act |
๐ Eligibility Criteria
| Criteria | Minimum | Maximum |
|---|---|---|
| Entry Age (Self & Spouse) | 18 years | 65 years |
| Entry Age (Children) | 91 days | 20 years |
| Entry Age (Parents) | 18 years | 65 years |
| Policy Term | Up to 80 years of age | |
| Hospital Cash Benefit (HCB) | โน2,500/month | โน10,000/month |
| Premium Paying Term | Same as Policy Term |
๐ก Main Benefits
1. ๐๏ธ Hospital Cash Benefit (HCB)
LIC pays a fixed amount for each day of hospitalization, based on your chosen HCB (e.g., โน5,000/day). Maximum of 30 days per year and 900 days in a lifetime.
2. ๐ช Major Surgical Benefit (MSB)
Provides 100x of HCB for specific major surgeries (like bypass surgery, kidney transplant, etc.)
For example, if HCB = โน5,000 โ MSB = โน5,00,000
Covers up to 140 major surgeries, categorized into four groups (A to D) with different payout percentages (40% to 100%).
3. ๐งต Day Care Procedure Benefit
Covers specific short-duration procedures (e.g., cataract, dialysis). Payout is based on HCB (5x to 20x).
4. ๐ Other Benefits
- Medical Management Benefit (for treatment of Dengue, Malaria, Pneumonia, etc.)
- Auto HCB Increase: HCB increases by 15% every 3 claim-free years (max 5 times)
- Premium Waiver Benefit: Premium is waived for 3 policy years if MSB claim is paid
๐ Example: LIC Arogya Rakshak โ Mr. Ramesh (Self & Spouse)
| Details | Value |
|---|---|
| Policyholder Name | Mr. Ramesh |
| Age at Entry | 35 years |
| Spouseโs Age | 33 years |
| Hospital Cash Benefit (HCB) | โน5,000/day |
| Policy Term | Up to 80 years |
| Premium Mode | Yearly |
๐ฅ Sample Benefits (Based on โน5,000 HCB)
| Type of Claim | Benefit Calculation | Amount Payable |
|---|---|---|
| Hospitalization | 5 days hospitalization ร โน5,000 | โน25,000 |
| Major Surgery (Group A) | 100 ร โน5,000 | โน5,00,000 |
| Major Surgery (Group B) | 60 ร โน5,000 | โน3,00,000 |
| Day Care Procedure | 10 ร โน5,000 (based on procedure type) | โน50,000 |
| Medical Management | Fixed โน25,000 (varies with illness) | โน25,000 |
๐ Premium Illustration (Yearly Premium)
| Age | HCB โน2,500 | HCB โน5,000 | HCB โน10,000 |
|---|---|---|---|
| 30 years | โน2,220 | โน4,390 | โน8,770 |
| 40 years | โน2,920 | โน5,790 | โน11,580 |
| 50 years | โน4,310 | โน8,550 | โน17,100 |
| 60 years | โน6,470 | โน12,830 | โน25,670 |
Note: Premium increases with age and HCB level.
๐ Additional Features
| Feature | Details |
|---|---|
| Grace Period | 30 days (yearly/half-yearly), 15 days (monthly) |
| Free-look Period | 15 days from policy receipt |
| Loans | Not available |
| Revival | Within 2 years from first unpaid premium |
| Waiting Periods | 90 days (general), 2 years (pre-existing illness) |
| No Claim Benefit | HCB increases 15% every 3 claim-free years |
| Maximum Increase in HCB | Up to 1.75x the initial HCB (max 5 increments) |
โ Why Choose LIC Arogya Rakshak?
- Ideal for individuals and families looking for fixed cash health insurance
- Helps manage hospitalization and surgery expenses without bill-based claims
- Suitable for those who want non-reimbursement based, guaranteed payouts
- Offers long-term protection with loyalty and waiver benefits
๐ Conclusion
LIC Arogya Rakshak is a smart and flexible health protection plan that pays fixed cash benefits for hospitalization and surgery. With options to cover your entire family, auto benefit increase, and tax-saving advantages, this plan ensures peace of mind during medical emergencies โ regardless of the actual hospital bill.


